Japanese Word Entry
檢定統計量Simplified Japanese form: 検定統計量
| Kana: | けんていとうけいりょう |
| Romaji: | kenteitoukeiryou |
| Definition: | test statistic |
Need more information?
Chinese characters used in this word
| 檢 | check, examine |
Readings
| Mandarin: | ㄐㄧㄢˇ (jiǎn) |
| Cantonese: | gim2 |
| Japanese: | ケン (ken) / しら.べる (shiraberu) |
| Korean: | 검 (geom) |
| Vietnamese: | kiểm, ghém |
Variants
| Simplified Chinese form: | 检 |
| Simplified Japanese form: | 検 |
| 定 | determine, fix, establish, decide, settle |
Readings
| Mandarin: | ㄉㄧㄥˋ (dìng) |
| Cantonese: | ding6 |
| Japanese: | テイ (tei)、 ジョウ (jou) / さだ.める (sadameru)、 さだ.まる (sadamaru)、 さだ.か (sadaka)、 さだめ (sadame) |
| Korean: | 정 (jeong) |
| Vietnamese: | định, đính |
| 統 | overall, relationship, ruling, governing, govern, command, control, unite |
Readings
| Mandarin: | ㄊㄨㄥˇ (tǒng) |
| Cantonese: | tung2 |
| Japanese: | トウ (tou) / す.べる (suberu)、 すじ (suji)、 おさめる (osameru) |
| Korean: | 통 (tong) |
| Vietnamese: | thống |
Variants
| Simplified Chinese form: | 统 |
| 計 | plot, plan, scheme, measure, stratagem |
Readings
| Mandarin: | ㄐㄧˋ (jì) |
| Cantonese: | gai3 |
| Japanese: | ケイ (kei)、 カイ (kai) / はか.る (hakaru)、 はか.らう (hakarau)、 かぞえる (kazoeru)、 はかりごと (hakarigoto) |
| Korean: | 계 (gye) |
| Vietnamese: | kế, kê, kể |
Variants
| Simplified Chinese form: | 计 |
| 量 | quantity, measure, weight, amount, consider, estimate, surmise, capacity |
Readings
| Mandarin: | ㄌㄧㄤˋ (liàng), ㄌㄧㄤˊ (liáng) |
| Cantonese: | loeng4 |
| Japanese: | リョウ (ryou) / はか.る (hakaru) |
| Korean: | 량 (ryang), 양 (yang) |
| Vietnamese: | lượng, lương |
